Puntos de Adeptus Custodes
Puntos oficiales de Adeptus Custodes para Warhammer 40,000 (1.6), actualizados el 15 de noviembre de 2026.
Unidades
| Unidad | Puntos |
|---|---|
| Agamatus Custodians | 3 miniaturas: 225 pts, 6 miniaturas: 450 pts |
| Aleya | 1 miniatura: 55 pts |
| Allarus Custodians | Las 2 primeras copias: 2 miniaturas: 180 pts, 3 miniaturas: 270 pts · Desde la 3.ª copia: 2 miniaturas: 210 pts, 3 miniaturas: 300 pts |
| Anathema Psykana Rhino | Las 3 primeras copias: 1 miniatura: 70 pts · Desde la 4.ª copia: 1 miniatura: 80 pts |
| Aquilon Custodians | 3 miniaturas: 195 pts, 6 miniaturas: 390 pts |
| Aquilon Terminators With Solarite Power Gauntlets | Las 2 primeras copias: 3 miniaturas: 285 pts · Desde la 3.ª copia: 3 miniaturas: 315 pts |
| Aquilon Terminators With Solarite Power Talons | Las 2 primeras copias: 3 miniaturas: 275 pts · Desde la 3.ª copia: 3 miniaturas: 305 pts |
| Ares Gunship | Solo la 1.ª copia: 1 miniatura: 580 pts · Desde la 2.ª copia: 1 miniatura: 610 pts |
| Blade Champion | Las 2 primeras copias: 1 miniatura: 175 pts · Desde la 3.ª copia: 1 miniatura: 195 pts |
| Caladius Annihilator Grav‑tank | Las 2 primeras copias: 1 miniatura: 250 pts · Desde la 3.ª copia: 1 miniatura: 280 pts |
| Caladius Grav-Tank | Las 2 primeras copias: 1 miniatura: 230 pts · Desde la 3.ª copia: 1 miniatura: 260 pts |
| Contemptor-Achillus Dreadnought | Las 2 primeras copias: 1 miniatura: 230 pts · Desde la 3.ª copia: 1 miniatura: 260 pts |
| Contemptor-Galatus Dreadnought | Las 2 primeras copias: 1 miniatura: 220 pts · Desde la 3.ª copia: 1 miniatura: 250 pts |
| Coronus Grav-Carrier | Las 2 primeras copias: 1 miniatura: 225 pts · Desde la 3.ª copia: 1 miniatura: 245 pts |
| Custodian Guard | Las 3 primeras copias: 4 miniaturas: 180 pts, 5 miniaturas: 225 pts · Desde la 4.ª copia: 4 miniaturas: 190 pts, 5 miniaturas: 235 pts |
| Custodian Guard Sodality | Las 3 primeras copias: 3 miniaturas: 240 pts · Desde la 4.ª copia: 3 miniaturas: 270 pts |
| Custodian Guard With Adrasite And Pyrithite Spears | Las 3 primeras copias: 5 miniaturas: 250 pts · Desde la 4.ª copia: 5 miniaturas: 260 pts |
| Custodian Wardens | Solo la 1.ª copia: 2 miniaturas: 200 pts, 3 miniaturas: 295 pts · Desde la 2.ª copia: 2 miniaturas: 230 pts, 3 miniaturas: 325 pts |
| Gyrfalcon Jetbike Sodality | Solo la 1.ª copia: 2 miniaturas: 260 pts · Desde la 2.ª copia: 2 miniaturas: 280 pts |
| Knight-Centura | 1 miniatura: 55 pts |
| Orion Assault Dropship | Solo la 1.ª copia: 1 miniatura: 690 pts · Desde la 2.ª copia: 1 miniatura: 740 pts |
| Pallas Grav-Attack | 1 miniatura: 135 pts |
| Prosecutor Squad | 4 miniaturas: 45 pts, 5 miniaturas: 50 pts, 9 miniaturas: 80 pts, 10 miniaturas: 90 pts |
| Prosecutors | 4 miniaturas: 50 pts, 5 miniaturas: 55 pts, 9 miniaturas: 80 pts, 10 miniaturas: 90 pts |
| Sagittarum Custodians | 5 miniaturas: 225 pts |
| Sentinel Guard Sodality | Las 3 primeras copias: 3 miniaturas: 240 pts · Desde la 4.ª copia: 3 miniaturas: 270 pts |
| Shield-Captain | Solo la 1.ª copia: 1 miniatura: 180 pts · Desde la 2.ª copia: 1 miniatura: 200 pts |
| Shield-Captain In Allarus Terminator Armour | Solo la 1.ª copia: 1 miniatura: 185 pts · Desde la 2.ª copia: 1 miniatura: 205 pts |
| Shield-Captain On Dawneagle Jetbike | Solo la 1.ª copia: 1 miniatura: 205 pts · Desde la 2.ª copia: 1 miniatura: 225 pts |
| Telemon Heavy Dreadnought | Solo la 1.ª copia: 1 miniatura: 280 pts · Desde la 2.ª copia: 1 miniatura: 310 pts |
| Trajann Valoris | 1 miniatura: 265 pts |
| Valerian | 1 miniatura: 120 pts |
| Venatari Custodians | Las 2 primeras copias: 3 miniaturas: 150 pts, 6 miniaturas: 300 pts · Desde la 3.ª copia: 3 miniaturas: 160 pts, 6 miniaturas: 310 pts |
| Venatari With Kinetic Destroyers | Las 2 primeras copias: 3 miniaturas: 255 pts · Desde la 3.ª copia: 3 miniaturas: 280 pts |
| Venatari With Verutum Lances | Las 2 primeras copias: 3 miniaturas: 270 pts · Desde la 3.ª copia: 3 miniaturas: 300 pts |
| Venerable Contemptor Dreadnought | Las 2 primeras copias: 1 miniatura: 170 pts · Desde la 3.ª copia: 1 miniatura: 185 pts |
| Venerable Land Raider | Solo la 1.ª copia: 1 miniatura: 220 pts · Desde la 2.ª copia: 1 miniatura: 240 pts |
| Vertus Praetors | Solo la 1.ª copia: 2 miniaturas: 220 pts, 3 miniaturas: 330 pts · Desde la 2.ª copia: 2 miniaturas: 240 pts, 3 miniaturas: 350 pts |
| Vigilator Squad | 4 miniaturas: 50 pts, 5 miniaturas: 55 pts, 9 miniaturas: 90 pts, 10 miniaturas: 100 pts |
| Vigilators | 4 miniaturas: 50 pts, 5 miniaturas: 55 pts, 9 miniaturas: 90 pts, 10 miniaturas: 100 pts |
| Witchseeker Squad | 4 miniaturas: 55 pts, 5 miniaturas: 60 pts, 9 miniaturas: 100 pts, 10 miniaturas: 110 pts |
| Witchseekers | 4 miniaturas: 50 pts, 5 miniaturas: 55 pts, 9 miniaturas: 90 pts, 10 miniaturas: 100 pts |
Destacamentos
Aquilan Shield · 1 DP
- Not a Shell Wasted — 10 pts
- Pareldor’s Caducatrix — 30 pts
Auric Champions · 1 DP
- Inspirational Exemplar — 10 pts
- Shroud of the Hidden Blade — 20 pts
- Superior Creation — 30 pts
Dread Host · 1 DP
- Auric Exemplar — 15 pts
- Flawless Bladework — 15 pts
Emissaries Imperatus · 1 DP
- Auriferous Orb — 20 pts
- Edge of the Blade — 15 pts
Emperor’S Chosen · 1 DP
- From the Hall of Armouries — 15 pts
- Radiant Mantle — 40 pts
Grav‑assault Force · 1 DP
- Anti-gravitic Mobility (Upgrade) — 15 pts
- Combat Deployment (Upgrade) — 20 pts
Guardians Of The Throne · 3 DP
- Bane of Abominations — 20 pts
- Castellan’s Mark — 25 pts
- Eagle’s Eye — 30 pts
- Emperor’s Light — 15 pts
Honoured Companions · 1 DP
- Arae-Shrike — 20 pts
- Celeritous Sentries (Upgrade) — 15 pts
Lions Of The Emperor · 1 DP
- Leonine Ferocity — 20 pts
- Lightning Descent — 20 pts
Might Of The Moritoi · 1 DP
- Augury Uplink (one per army) (Upgrade) — 30 pts
- Memento Moritoi (one per army) (Upgrade) — 30 pts
Null Maiden Vigil · 1 DP
- Huntress’ Eye — 10 pts
- Oblivion Knight — 15 pts
Shadowkeepers · 1 DP
- Genalchemic Warding — 30 pts
- Unstoppable Destroyer — 25 pts
Solar Watch · 1 DP
- Auric Eagle (Upgrade) — 15 pts
- Sally Forth — 30 pts
Listas de Adeptus Custodes de la comunidad
- ADEPTUS CUSTODES 2000 pts Talavera > Auric Champions +2 · David Necron Anducas — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Talavera > Emperor’s Chosen +2 · Juanmi Vega — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Talavera > Emperor’s Chosen +2 · Dani Guirao — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Talavera > Auric Champions +2 · Jose DRAKST — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Talavera > Honoured Companions +2 · Javier Peigneux — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Talavera > Dread Host +2 · Raulocho — 2000 pts por Administratum
- ADEPTUS CUSTODES 2000 pts Coventry > Lions of the Emperor + Might of the Moritoi + Solar Watch — 2000 pts por Administratum
- 2 Wardens — 1995 pts por Archi150